Free Shipping On $100 + Free In-store Returns

Carhartt Size Guide

Men's

Size Chest Waist Hips
S 34-36 28-30 34-36
M 38-40 32-34 38-40
L 42-44 36-38 42-44
XL 46-48 40-42 46-48

Women's

Size Bust Waist Hips
XS 33 27 36
S 34-35 28-29 37-38
M 36-37 30-31 39-40
L 38.5-40 32.5-34 41.5-43
XL 41.5-43.5 35.75-38 44.5-46.5
2XL 45.5-47.5 40.25-42.5 48.5-50.5

Infant

  Weight (Lbs) Height (Inches)
0-3 Months   7.0 - 10.0  Up to 24.0
3-6 Months  10.0 - 13.0  24.0 - 27.0
6-9 Months  13.0 - 17.0  27.0 - 29.0
12 Months  17.0 - 22.0   29.0 - 30.5
18 Months  22.0 - 25.0  30.5 - 33
24 Months  25.0 - 28.0  33.0 - 35.0

 

Child

 Size  Weight (Lbs) Height (Inches)
2T 25.0 - 28.0 33.0 - 35.0
3T 29.0 - 33.0 35.5 - 38
4T/4 34.0 - 38.0 38.0 - 41.0
5 39.0 - 44.0 41.0 - 44.0
6 45.0 - 49.0 44.0 - 46.0
6X/7 50.0 - 54.0 46.5 - 48.5

 

Boys

Tops Bottoms Weight (Lbs) Height (Inches)
Small 8 55.0 - 60.0 48.5 - 52.0
10 60.0 - 74.0 52.0 - 55.5
Medium 12 74.0 - 88.0 55.5 - 58.5
Large 14 88.0 - 101.0 58.50 - 61.5
16 101.0 - 116.0 61.5 - 64.0
XL 18 117.0 - 124.0 64.0 - 66.5
  20 125.0 - 138.0 66.5 - 69.0

 

Girls

 Tops  Bottoms  Weight (Lbs)  Height (Inches) 
XS 7 55.0 - 60.0 48.5 - 50.5
S 8 60.0 - 74.0 55.5 - 52.5
M 10 74.0 - 88.0 52.5 - 55.0
L 12 88.0 - 101.0 55.0 - 58.0
XL 14 101.0 - 116.0 55.0 - 61.0